These are a few examples of our services. If you do not see what you are looking for feel free to contact us.
Service | Minimum Price |
Minimum call out fee | $150 |
Monthly Maintenance Subscription | $190 |
Quarterly Maintenance Subscription | $400 |
Smart lock installation | $75 + cost of lock |
Ring Doorbell Installation | $150 + cost of doorbell |
Baseboard replacement | $6/LF + cost of trim |
Baseboard Painting (2 coat paint) | $4.85/LF + cost of paint |
Garbage disposal replacement | $250 + cost of garbage disposal |
Fence staining/painting (1 coat stain/paint) | $1.25/SF + cost of stain/paint |
Deck Staining | $3.50/SF + cost of stain |
Refinish Deck | $5.75/SF + cost of stain |
Toilet replacement | $225 + cost of toilet |
Fix running toilet | $100 + cost of parts |
Faucet replacement | $120 + cost of faucet |
Fix leaking faucet | $50 |
Patch and paint nail holes | $5 each |
Patch and paint holes in drywall (less than 12″) | $300 |
Interior painting (walls) (2 coats) | $2/SF + cost of paint |
Interior painting (ceiling) (2 coats) | $2.10/SF + cost of paint |
Hang a TV | $100 + cost of mount |
Hang curtains | $85 + cost of rod and curtains |
Hang a picture | $25 |
Gutter cleaning | $1.25/LF |
Refrigerator coil cleaning | $75/refrigerator |
Dryer vent cleaning | $75 |
Concrete pressure washing | Contact to discuss pricing |
Fence building/repair | Contact to discuss pricing |
Flooring Installation | Contact to discuss pricing |
Flooring repair | Contact to discuss pricing |
Furniture assembly/repair | Contact to discuss pricing |
General Construction | Contact to discuss pricing |
Moving Assistance | Contact to discuss pricing |
Prices may be lower if multiple services are scheduled on the same trip.